SS Corrugated Flexible Hoses and Bellows
Product Description
Technical Data
Nominal bore | Minimum bend radius | Without braid | Single braided | Double braid | ||||
N.B mm | Static | Flexing | Max working pressure kg/cm2 | Test pressure kg/cm2 | Max working pressure kg/cm2 | Test pressure kg/cm2 | Max working pressure kg/cm2 | Test pressure kg/cm2 |
6 | 25 | 100 | 4 | 6 | 100 | 150 | 100 | 240 |
10 | 40 | 150 | 4 | 6 | 90 | 135 | 144 | 216 |
12 | 50 | 200 | 3 | 4.5 | 80 | 120 | 128 | 192 |
16 | 50 | 200 | 3 | 4.5 | 70 | 105 | 112 | 168 |
20 | 70 | 200 | 2 | 3 | 64 | 96 | 102 | 153 |
25 | 90 | 200 | 2 | 3 | 50 | 75 | 80 | 120 |
32 | 110 | 2505 | 1.5 | 2.3 | 40 | 69 | 64 | 96 |
40 | 130 | 250 | 1.5 | 2.3 | 30 | 45 | 48 | 72 |
50 | 175 | 350 | 1.0 | 1.5 | 28 | 42 | 44 | 66 |
65 | 200 | 410 | 1.0 | 1.5 | 24 | 36 | 38 | 57 |
80 | 205 | 450 | 1.0 | 1.5 | 18 | 27 | 28 | 42 |
100 | 230 | 560 | 0.8 | 1.2 | 16 | 24 | 26 | 39 |
125 | 280 | 660 | 0.6 | 0.9 | 12 | 18 | 20 | 30 |
150 | 320 | 815 | 0.6 | 0.9 | 10 | 16 | 16 | 24 |
200 | 435 | 1015 | 0.5 | 0.75 | 8 | 12 | 12 | 18 |
4969/3, Ist Floor, Sirkiwalan Bazar,
Hauz Qazi, Delhi-110006.