Product Description
Construction- 3 Piece full bore,blow out proof stem,floating ball
- Fire /non fire safe design (PL specify)
- BS-5351
- BS:5146/6755
- ANSI-B16,10
- Flanged to ANSI B 16.5 RF/BS-10/1S-6392/Special
- Flanged connection available on request
Dimensional Data in mm
Size | Ø B | CS | CLH | CL |
15 | 12.5 | 35 | 50 | 110 |
20 | 17 | 40 | 55 | 110 |
25 | 24 | 42 | 60 | 135 |
40 | 37 | 70 | 95 | 220 |
50 | 49 | 85 | 100 | 260 |
65 | 64 | 116 | 150 | 400 |
80 | 75 | 132 | 170 | 400 |
100 | 98 | 157 | 195 | 450 |
150 | 148 | 205 | 245 | 450 |
200 | 198 | 260 | 305 | 500 |
250 | 248 | 325 | 390 | 650 |
300 | 298 | 350 | 415 | 700 |
ANSI Class 150
Size | F/F | ØD | b | Øg | K | N | ØJ |
15 | 108 | 89.0 | 11.1 | 35 | 60.5 | 4 | 16 |
20 | 117 | 98.5 | 11.1 | 43 | 70.0 | 4 | 16 |
25 | 127 | 108.0 | 11.1 | 51 | 79.5 | 4 | 16 |
40 | 165 | 127.0 | 14.3 | 73 | 98.5 | 4 | 16 |
50 | 178 | 152.5 | 15.9 | 92 | 120.5 | 4 | 19 |
65 | 190 | 178.0 | 17.5 | 105 | 140.0 | 4 | 19 |
80 | 203 | 191.0 | 19.0 | 127 | 152.5 | 4 | 19 |
100 | 229 | 229.0 | 23.9 | 157 | 190.5 | 8 | 19 |
150 | 267 | 279.0 | 25.5 | 216 | 241.0 | 8 | 22 |
200 | 457 | 343.0 | 28.6 | 270 | 298.0 | 8 | 22 |
250 | 533 | 406.0 | 30.2 | 324 | 362.0 | 12 | 25 |
300 | 609 | 483.0 | 32.0 | 381 | 432.0 | 12 | 25 |
ANSI Class 300
Size | F/F | ØD | b | Øg | K | N | ØJ |
15 | 140 | 95 | 14,3 | 35 | 67 | 4 | 16 |
20 | 152 | 117.5 | 15.9 | 43 | 82.5 | 4 | 19 |
25 | 165 | 124 | 17.5 | 51 | 89 | 4 | 19 |
40 | 191 | 156 | 20.6 | 73 | 114.5 | 4 | 22 |
50 | 216 | 165 | 22.2 | 92 | 127 | 8 | 19 |
65 | 241 | 191 | 25.5 | 105 | 149 | 8 | 22 |
80 | 283 | 210 | 28.6 | 127 | 168.5 | 8 | 22 |
100 | 305 | 254 | 31.7 | 157 | 200 | 8 | 22 |
150 | 403 | 317.5 | 36.5 | 216 | 270 | 12 | 22 |
200 | 419 | 381 | 41.3 | 270 | 330 | 12 | 25 |
250 | 457 | 445 | 47.6 | 324 | 387 | 16 | 29 |
300 | 502 | 521 | 50.8 | 381 | 451 | 16 | 32 |
Other Products in 'Ball Valves' category
4969/3, Ist Floor, Sirkiwalan Bazar,
Hauz Qazi, Delhi-110006.